Hydraulic Lift

Extranät inloggning


Drawings for our standard Hydraulic Lifts

Some of the most common dimensions of the GreenLift hydraulic lifts are described below.  
The dimension is 50 mm larger than the smallest possible dimension. For specific drawings, contact our sales personnel. 
For MRL solutions, you must add 50 mm in order for the tank to see it.  
 

Q
P
CW
CD
Door
SW
SD
№ Openings
DW
PDF
DWG
480 6 1000 1250 2AT 1500 1600 1 800
480 6 1000 1250 2AT 1500 1770 2 800
630 8 1100 1400 2AT 1600 1800 1 900
630 8 1100 1400 2AT 1600 1920 2 900
1000 13 1100 2100 2AT 1600 2500 1 900
1000 13 1100 2100 2AT 1600 2630 2 900
1250 16 1200 2300 2AT 1750 2700 1 1000
1250 16 1200 2300 2AT 1750 2860 2 1000
1500 20 1400 2400 2AT 2050 2800 1 1100
1500 20 1400 2400 2AT 2050 2960 2 1100

 

Explanation of abbreviation: 

Q= Rated load (kg) 
P= Number of passengers 
CW= Car Width (mm) 
CD= Car Depth (mm) 

Door= 2AT: 2 panels, automatic, telescopic

SW= Shaft Width (mm) 
SD = Shaft Depth (mm)

DW = Door Width (mm (Standard Width))